You can download copies of the Cotuit Fire District Appropriation Control Reports here.
FY 2024 |
|
6/30/2024 | Budget |
5/31/2024 | Budget |
4/30/2024 | Budget |
5/31/2024 | Budget |
4/30/2024 | Budget |
3/31/2024 | Budget |
2/29/2024 | Budget |
1/31/2024 | Budget |
12/31/2023 | Budget |
11/30/2023 | Budget |
10/31/2023 | Budget |
9/30/2023 | Budget |
8/31/2023 | Budget |
7/31/2023 | Budget |
FY 2023 | |
FY 2022 |
Audit Management Letter and Financial Report |
6/30/2022 | Budget |
5/31/2022 | Budget |
4/30/2022 | Budget |
3/31/2022 | Budget |
2/28/2022 | Budget |
1/31/2022 | Budget |
12/31/2021 | Budget |
11/30/2021 | Budget |
10/31/2021 | Budget |
9/30/21 | Budget |
8/31/21 | Budget |
7/31/21 | Budget |
FY 2021 | Audit Management Letter and Financial Report |
6/30/21 | Budget |
05/31/21 | Budget |
04/30/21 | Budget |
03/31/21 | Budget |
02/21/21 | Budget |
12/31/20 | Budget |
10/31/2020 | Budget |
08/31/2020 | Budget |
FY 2020 | Audit Report |
06/30/2020 | Budget |
FY 2021 ADM Financial Articles Funding Requests | Link |
FY2020 April Report | Link |
04/30/2020 | Budget |
03/31/2020 | Budget |
02/29/2020 | Budget |
01/31/2020 | Budget |
12/31/2019 | Budget |
11/30/2019 | Budget |
10/31/2019 | Budget |
09/30/2019 | Budget |
08/31/2019 | Budget |
07/31/2019 | Budget |
06/30/2019 | Budget |
05/31/2019 | Budget |
04/30/2019 | Budget |
03/31/2019 | Budget |
02/28/2019 | Budget |
01/31/2019 | Budget |
2018
Date | Download |
12/31/2018 | Budget |
11/30/2018 | Budget |
10/31/2018 | Budget |
9/30/2018 | Budget |
8/31/2018 | Budget |
7/31/2018 | Budget |
6/30/2018 | Budget |
5/31/2018 | Budget |
4/30/2018 | Budget |
3/31/2018 | Budget |
2/28/2018 | Budget |
1/31/2018 | Budget |
2017
Date | Download |
12/31/2017 | Budget |
11/5/2017 | Budget |
10/31/2017 | Budget |
09/22/2017 | Budget |
08/31/2017 | Budget |
07/31/2017 | Budget |
06/30/2017 | Budget |
05/31/2017 | Budget |
04/30/2017 | Budget |
03/23/2017 | Budget |
02/23/2017 | Budget |
01/31/2017 | Budget |
2016
Date | Download |
---|---|
12-2016 | Budget |
11-2016 | Budget |
10-2016 | Budget |
9-2016 | Budget |
8-2016 | Budget |
6-9-16 | Budget |
6-2-16 | Budget |
5-25-16 | Budget |
5-19-16 | Budget |
5-12-16 | Budget |
5-5-16 | Budget |
4-28-16 | Budget |
4-21-16 | Budget |
4-14-16 | Budget |
4-7-16 | Budget |
3-30-16 | Budget |
3-24-16 | Budget |
3-17-16 | Budget |
3-10-16 | Budget |
3-3-16 | Budget |
2-25-16 | Budget |
2-18-16 | Budget |
2-11-16 | Budget |
2-4-16 | Budget |
1-28-16 | Budget |
1-21-16 | Budget |
1-14-16 | Budget |
1-7-16 | Budget |
2015
Date | Download |
---|---|
12-17-15 | Budget |
12-10-15 | Budget |
12-3-15 | Budget |
11-19-15 | Budget |
11-12-15 | Budget |
11-5-15 | Budget |
10-15-15 | Budget |
10-8-15 | Budget |
10-1-15 | Budget |
9-24-15 | Budget |
9-10-15 | Budget |
8-20-15 | Budget |
2016 | Budget |
7-30-15 | Report |
7-16-15 | Report |
7-9-15 | Report |
7-2-15 | Report |
6-25-15 | Report |
6-18-15 | Report |
6-11-15 | Report |
5-28-15 | Report |
5-21-15 | Report |
5-18-15 | Report |
5-7-15 | Report |
4-27-15 | AMD Budget |
4-30-15 | Report |
4-23-15 | Report |
3-26-15 | Report |
3-19-15 | Report |